To Download PDF
Please verify your Whatsapp number first,
so you can download this pdf immediately
Send OTP
Study Material
Shop Books
How can ethanol and ethanoic acid be differentiated on the basis of their physical and chemical properties?
Difference in physical properties :
Ethanol Ethanoic acid | |||
---|---|---|---|
(i) | It has a specific smell. | (i) | It smells like vinegar. |
(ii) | Its boiling point is 351 K. | (ii) | Its boiling point is 391 K. |
(iii) | Its melting point is 150K. | (iii) | Its melting point is 290 K. |
Difference in chemical properties :
Ethanol Ethanoic acid | |||
---|---|---|---|
(i) | It does not react with sodium carbonate. |
(i) | It reacts with sodium carbonate and forms sodium salt and CO2 gas. |
(ii) | In the presence of basic KMnO4, it forms ethanoic acid, due to which KMnO4 becomes colorless. |
(ii) | It does not react in the presence of basic KMnO4, Due to which KMnO4 retains its original color. |
Please verify your Whatsapp number first,
so you can download this pdf immediately
Please type a valid 10 digit whatsapp number
OTP sent, check your whatsapp
Your OTP is incorrect, Please enter valid OTP