To Download PDF
Please verify your Whatsapp number first,
so you can download this pdf immediately
Study Material
Shop Books
I. The roll of honour of women who enjoyed life at the summit since everybody’s favourite player, Chris Evert, took her place in 1975.
Name |
Ranked on | Weeks as No. 1 |
---|---|---|
Maria Sharapova (Russia) | 22 August, 2005 | 1 |
Lindsay Davenport (U.S.) | October, 2004 | 82 |
Amelie Mauresmo (France) | 13 Sept., 2004 | 5 |
Justine Henin-Hardenne (Belgium) |
20 October, 2003 | 45 |
Kim Clijsters (Belgium) | 11 August, 2003 | 12 |
Serena Williams (U.S.) | 8 July, 2002 | 57 |
Venus Williams (U.S.) | 25 February, 2002 | 11 |
Jennifer Capriati (U.S.) | 15 October, 2001 | 17 |
Lindsay Davenport (U.S.) | 12 October, 1998 | 82 |
Martina Hingis (Switzerland) | 31 March, 1997 | 209 |
Arantxa Sanchez-Vicario (Spain) | 6 February, 1995 | 12 |
Monica Seles (U.S.) | 11 March, 1991 | 178 |
Steffi Graf (Germany) | 17 August, 1987 | 377 |
Tracy Austin (U.S.) | 7 April, 1980 | 22 |
Martina Navratilova (U.S.) | 10 July, 1978 | 331 |
Chris Evert (U.S.) | 3 November, 1975 | 362 |
Tennis is an interesting game today. The top women tennis player obtain a great fame. Money, glory and fame come in abundance. There are many women player in the tennis who have got the position. At present, the top star in tennis is Maria Sharapova. Then comes the name of Amelie Mauresmo of France whose rank was fifth in 2004. There are a few more such names like William Sisters of US, Maritna Hingis of Switzerlands, Monica Seles and Steffi Graff. All these woman had a grit and an inner urge to soar high which made them reach very high.
Please verify your Whatsapp number first,
so you can download this pdf immediately
Please type a valid 10 digit whatsapp number
OTP sent, check your whatsapp
Your OTP is incorrect, Please enter valid OTP